Used Sorento for Sale in Vancouver
2017 Kia Sorento 2.0L SX Turbo 4dr All-Wheel Drive
Suggested Price: | $17,595 |
Price does not include taxes and licensing fees.
Kilometers:128,240 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPKDA17HG199528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK984 |
City: | Vancouver |
2015 Kia Sorento EX V6 (A6) 4dr All-Wheel Drive
Suggested Price: | $12,595 |
Price does not include taxes and licensing fees.
Kilometers:174,154 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | 5XYKUDA75FG652051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SR5094A |
City: | Vancouver |
2021 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Kilometers:81,771 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRGDLC2MG047577 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SR5109A |
City: | Vancouver |
Loading More Vehicles ...
