Used Kia Carnival for Sale in Vancouver
2024 Kia Carnival SX Passenger Van
Suggested Price: | $51,995 |
Price does not include taxes and licensing fees.
Kilometers:26,172 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | KNDNE5H39R6376810 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DK1029 |
City: | Vancouver |
2023 Kia Carnival LX Passenger Van
Suggested Price: | $37,995 |
Price does not include taxes and licensing fees.
Kilometers:47,747 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | KNDNB5H36P6247834 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ET6030A |
City: | Vancouver |
Loading More Vehicles ...
