New Kia Niro Plug-In Hybrid for Sale in Vancouver
2025 Kia Niro Plug-In Hybrid EX 4dr Front-Wheel Drive Sport Utility
Price: | $41,145 |
Price does not include taxes and fees.
Finance from $273*(Bi-weekly)$41,145 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $8,454).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCS3LF5S5264149 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5062 |
City: | Vancouver |
Price: | $43,845 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDCS3LF6S5262913 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5069 |
City: | Vancouver |
2025 Kia Niro Plug-In Hybrid EX 4dr Front-Wheel Drive Sport Utility
Price: | $41,145 |
Price does not include taxes and fees.
Finance from $273*(Bi-weekly)$41,145 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $8,454).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDCS3LF8S5256336 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5070 |
City: | Vancouver |
Price: | $43,845 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCS3LF7S5257011 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5071 |
City: | Vancouver |
Price: | $43,845 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDCS3LF9S5252750 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5075 |
City: | Vancouver |
2025 Kia Niro Plug-In Hybrid EX 4dr Front-Wheel Drive Sport Utility
Price: | $41,145 |
Price does not include taxes and fees.
Finance from $273*(Bi-weekly)$41,145 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $8,454).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDCS3LFXS5255141 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5085 |
City: | Vancouver |
2025 Kia Niro Plug-In Hybrid EX 4dr Front-Wheel Drive Sport Utility
Price: | $41,145 |
Price does not include taxes and fees.
Finance from $273*(Bi-weekly)$41,145 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $8,454).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDCS3LF0S5276144 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5087 |
City: | Vancouver |
Price: | $43,845 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
VIN: | KNDCS3LF3S5275635 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5091 |
City: | Vancouver |
2025 Kia Niro Plug-In Hybrid LX 4dr Front-Wheel Drive Sport Utility
Price: | $39,145 |
Price does not include taxes and fees.
Finance from $259*(Bi-weekly)$39,145 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $8,043).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCU3LF2S5275121 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5092 |
City: | Vancouver |
Loading More Vehicles ...
