New Kia Niro EV for Sale in Vancouver
2025 Kia Niro EV Wave 4dr Front-Wheel Drive Sport Utility
Price: | $55,895 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Green |
VIN: | KNDCT3L15S5131988 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5006 |
City: | Vancouver |
2025 Kia Niro EV Wave 4dr Front-Wheel Drive Sport Utility
Price: | $55,895 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDCT3L15S5132204 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5007 |
City: | Vancouver |
2025 Kia Niro EV Wave 4dr Front-Wheel Drive Sport Utility
Price: | $55,895 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KNDCT3L12S5131978 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5008 |
City: | Vancouver |
2025 Kia Niro EV Wind+ 4dr Front-Wheel Drive Sport Utility
Price: | $50,895 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCR3L13S5132037 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5009 |
City: | Vancouver |
2025 Kia Niro EV Wind 4dr Front-Wheel Drive Sport Utility
Price: | $47,895 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KNDCP3L10S5133054 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5012 |
City: | Vancouver |
2025 Kia Niro EV Wind+ 4dr Front-Wheel Drive Sport Utility
Price: | $50,895 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCR3L14S5133357 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5011 |
City: | Vancouver |
2025 Kia Niro EV Wind 4dr Front-Wheel Drive Sport Utility
Price: | $47,895 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCP3L13S5133114 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5013 |
City: | Vancouver |
2025 Kia Niro EV Wave 4dr Front-Wheel Drive Sport Utility
Price: | $55,895 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Green |
VIN: | KNDCT3L19S5131752 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5016 |
City: | Vancouver |
2025 Kia Niro EV Wind 4dr Front-Wheel Drive Sport Utility
Price: | $47,895 |
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDCP3L14S5131825 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH5018 |
City: | Vancouver |
Loading More Vehicles ...